| 106 | Alsto • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 320 / 585 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 916 / 1386 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 405 / 639 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 139 / 260 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1521 / 1600 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 932 / 1534 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 246 / 398 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 843 / 947 | |
| Weekly Rapid Arena10+0 • Rapid • | 8 | 5 | 1272 / 3354 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1674 / 1734 | |
| Yearly Chess960 Arena3+0 • Chess960 • | 6 | 4 | 1272 / 3261 | |
| Weekly Blitz Arena5+0 • Blitz • | 12 | 12 | 810 / 3550 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 1 | 712 / 984 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 2 | 1143 / 1699 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 627 / 659 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 10 | 164 / 1029 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 497 / 519 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 3 | 808 / 1680 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 6 | 463 / 1522 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 32 / 341 | |
| Next |