| 237 | AnnaPav7 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 173 / 176 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 502 / 526 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 148 / 170 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 114 / 130 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 354 / 447 | |
| Daily Bullet Arena1+0 • Bullet • | 3 | 2 | 963 / 1197 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 63 / 110 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 16 | 13 / 124 | |
| Weekly Blitz Arena5+0 • Blitz • | 6 | 6 | 1335 / 3522 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 168 / 306 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 805 / 1199 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 2455 / 4135 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 114 / 135 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 142 / 252 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1100 / 1118 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1877 / 1929 | |
| Единая лига 2013 и младше Team Battle10+5 • Rapid • | 2 | 4 | 89 / 128 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 0 | 285 / 300 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 5 | 56 / 162 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 448 / 550 | |
| Next |