| 1636 | Arnchampion90001 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 193 / 302 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 413 / 617 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 575 / 928 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 7 | 127 / 542 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 775 / 1006 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 346 / 365 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 1577 / 1748 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 98 / 287 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 144 / 611 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 700 / 916 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 732 / 1037 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 444 / 904 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 271 / 585 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 684 / 701 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 54 / 254 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 370 / 621 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 545 / 851 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 586 / 821 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 541 / 715 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 39 / 302 | |
| Next |