| 58 | BharatBhushanVerma • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 208 / 333 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 113 / 345 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 14 | 41 / 245 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 10 | 63 / 216 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 299 / 372 | |
| Scotch Game Bullet Arena1+0 • Bullet • | 1 | 0 | 170 / 184 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 11 | 54 / 228 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 151 / 399 | |
| Hourly Atomic Arena1+0 • Atomic • | 6 | 8 | 40 / 91 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 77 / 111 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 20 | 29 / 363 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 35 | 1 / 192 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 43 / 256 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 6 | 86 / 199 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 20 | 19 / 249 | |
| Scandinavian Defense Bullet Arena1+0 • Bullet • | 11 | 29 | 3 / 154 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 17 | 31 / 286 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 61 / 86 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 35 | 4 / 347 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 10 | 79 / 299 | |
| Next |