| 74 | CHESS_city10 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 13 | 34 | 3 / 601 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 25 / 458 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 5 | 5 | 59 / 263 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 340 / 491 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 169 / 573 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 7 | 10 | 29 / 276 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 22 | 15 / 860 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 257 / 525 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 121 / 139 | |
| French Defense Rapid Arena10+0 • Rapid • | 6 | 8 | 25 / 232 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 682 / 880 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 350 / 674 | |
| Rapid Shield Arena10+0 • Rapid • | 1 | 0 | 3768 / 4605 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1900 / 2200 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 2 | 816 / 1179 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 295 / 692 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 1913 / 2228 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 192 / 612 | |
| Daily HyperBullet Arena½+0 • Bullet • | 4 | 4 | 247 / 384 | |
| 5. SInıflar 2 Ocak Arena10+2 • Rapid • | 5 | 8 | 5 / 22 | |
| Next |
