Casey Reese Kunst
Ten International Super-Tournaments
Historic Chess EventsTournaments featuring the best players of different regions have been a part of chess tradition since Italy's Giovanni Leonardo and Paolo Boi played Spain's Ruy López and Alfonso Ceron in 1575. But, the true international super-tournament didn't come about until the 19th century, when communication and transportation technology allowed the world's strongest players to meet each other in distant venues. Here are ten such events, with standings and crosstables and links to annotated games.
Vienna 1882
The 25th Anniversary Tournament of the Vienna Chess Society was held in Baron Rothschild's Vienna Chess Club in Austria from May 10th to June 24th, 1882. Players from America, Bohemia, Britain, Croatia, Germany, Hungary, Ireland, Poland, and Russia participated, including nine of the world's top-ten masters.
The event's format was double round-robin, and the length of the tournament led several players to forfeit games due to schedule conflicts or illness. Wilheim Steinitz and Szymon Winawer tied for the win, and Johannes Zukertort won the best performance prize from emperor Franz-Joseph.
Alexander G. Sellman annotated many of the games in Games of the Vienna Tournament of 1882
Standings and Crosstable:
| 1st | Steinitz | -- | 1½ | ½½ | 0½ | ½1 | 10 | ½½ | 11 | 01 | 1½ | 01 | 10 | 11 | 11 | 11 | 01 | 11 | 11 | 24/34 |
| 1st | Winawer | 0½ | -- | 00 | 1½ | 0½ | 10 | 11 | 10 | 01 | 1½ | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 01 | 24/34 |
| 3rd | Mason | ½½ | 11 | -- | 0½ | ½1 | ½½ | ½½ | 11 | 11 | 10 | 01 | 11 | ½1 | 1½ | 0½ | 11 | 01 | ½1 | 23/34 |
| 4th | Zukertort | 1½ | 0½ | 1½ | -- | ½½ | 0½ | 0½ | 11 | 11 | 00 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | 01 | 22½/34 |
| 4th | Mackenzie | ½0 | 1½ | ½0 | ½½ | -- | 10 | ½1 | 1½ | ½0 | 11 | 11 | 01 | 01 | 11 | 10 | 1½ | 11 | 11 | 22½/34 |
| 6th | Blackburne | 01 | 01 | ½½ | 1½ | 01 | -- | ½½ | 0½ | 10 | 01 | 10 | 11 | 1½ | 11 | 10 | 11 | 01 | 11 | 21½/34 |
| 7th | Englisch | ½½ | 00 | ½½ | 1½ | ½0 | ½½ | -- | 11 | ½0 | ½½ | ½½ | 0½ | ½½ | 01 | 11 | 11 | 11 | ½1 | 19½/34 |
| 8th | Paulsen | 00 | 01 | 00 | 00 | 0½ | 1½ | 00 | -- | ½½ | ½1 | ½1 | 11 | ½1 | ½1 | ½1 | 11 | ½1 | ½1 | 18½/34 |
| 9th | Wittek | 10 | 10 | 00 | 00 | ½1 | 01 | ½1 | ½½ | -- | ½0 | 01 | 10 | ½½ | ½½ | ½1 | 1½ | ½1 | 11 | 18/34 |
| 10th | Weiss | 0½ | 0½ | 01 | 11 | 00 | 10 | ½½ | ½0 | ½1 | -- | 0½ | 11 | 0½ | 0½ | 01 | 00 | 11 | 11 | 16½/34 |
| 11th | Hruby | 10 | 00 | 10 | 00 | 00 | 01 | ½½ | ½0 | 10 | 1½ | -- | 10 | ½½ | 11 | 01 | 10 | 01 | 11 | 16/34 |
| 12th | Chigorin | 01 | 00 | 00 | 10 | 10 | 00 | 1½ | 00 | 01 | 00 | 01 | -- | 11 | 00 | 11 | 1½ | 01 | 01 | 14/34 |
| 12th | Schwarz | 00 | 00 | ½0 | 10 | 10 | 0½ | ½½ | ½0 | ½½ | 1½ | ½½ | 00 | -- | ½0 | 11 | ½0 | 01 | 11 | 14/34 |
| 14th | Meitner | 00 | 00 | 0½ | 00 | 00 | 00 | 10 | ½0 | ½½ | 1½ | 00 | 11 | ½1 | -- | 01 | 01 | 01 | 11 | 13/34 |
| 15th | Bird | 00 | 00 | 1½ | 00 | 01 | 01 | 00 | ½0 | ½0 | 10 | 10 | 00 | 00 | 10 | -- | 11 | ½1 | 01 | 12/34 |
| 16th | Ware | 10 | 00 | 00 | 00 | 0½ | 00 | 00 | 00 | 0½ | 11 | 01 | 0½ | ½1 | 10 | 00 | -- | 01 | 11 | 11/34 |
| 17th | Noa | 00 | 00 | 10 | 00 | 00 | 10 | 00 | ½0 | ½0 | 00 | 10 | 10 | 10 | 10 | ½0 | 10 | -- | ½0 | 9/34 |
| 18th | Fleissig | 00 | 10 | ½0 | 10 | 00 | 00 | ½0 | ½0 | 00 | 00 | 00 | 10 | 00 | 00 | 10 | 00 | ½1 | -- | 7/34 |
Playoff Match Standings and Crosstable:
| 1st | Winawer | 10 | 1/2 |
| 1st | Steinitz | 01 | 1/2 |
Hastings 1895
The Hastings International Chess Congress, held at the Brassey Institute in Hastings, England from August 5 to September 2, 1895, would become an annual Christmas event lasting until this day. Players from America, Austria, Britain, France, Germany, Hungary, Ireland, Italy, Romania, and Russia participated, including all of the world's top-ten masters.
This round-robin event saw the little-known Harry Nelson Pillsbury win his first major tournament, while former world champion Wilhelm Steinitz won the brilliancy prize for Steinitz vs. von Bardeleben.
Participants annotated all of the games in The Hastings Chess Tournament
Standings and Crosstable:
| 1st | Pillsbury | - | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 16½/21 |
| 2nd | Chigorin | 1 | - | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 16/21 |
| 3rd | Lasker | 1 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 15½/21 |
| 4th | Tarrasch | 0 | 0 | 1 | - | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 14/21 |
| 5th | Steinitz | 0 | 1 | 0 | 0 | - | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 13/21 |
| 6th | Schiffers | 0 | 1 | 0 | 0 | 0 | - | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 12/21 |
| 7th | von Bardeleben | 0 | 0 | 1 | ½ | 0 | ½ | - | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 11½/21 |
| 7th | Teichmann | 0 | 0 | 0 | 1 | ½ | ½ | ½ | - | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 11½/21 |
| 9th | Schlechter | 1 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | - | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 11/21 |
| 10th | Blackburne | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | - | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10½/21 |
| 11th | Walbrodt | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | - | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 10/21 |
| 12th | Burn | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9½/21 |
| 12th | Janowski | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | - | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 9½/21 |
| 12th | Mason | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | - | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 9½/21 |
| 15th | Bird | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | - | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 9/21 |
| 15th | Gunsberg | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | - | 1 | ½ | 0 | 1 | 0 | 0 | 9/21 |
| 17th | Albin | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 0 | - | 0 | 0 | 1 | 1 | ½ | 8½/21 |
| 17th | Marco | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | - | 1 | 1 | 0 | ½ | 8½/21 |
| 19th | Pollock | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 8/21 |
| 20th | Mieses | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | - | 1 | 1 | 7½/21 |
| 20th | Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | - | 1 | 7½/21 |
| 22nd | Vergani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | - | 3/21 |
St. Petersburg 1914
The 10th Anniversary Tournament of the St. Petersburg Chess Society was held at the St. Petersburg Chess Club in the Russian Empire from April 21st to May 22nd, 1914. Although several top-twenty invitees declined to attend for political reasons, players from America, Britain, Cuba, France, Germany, and Russia participated, including seven of the world's top-ten masters.
A preliminary round-robin event was followed by a double round-robin final, with scores carrying over. World champion Emanuel Lasker won the tournament, José Raúl Capablanca won the 1st brilliancy prize for Capablanca vs. Bernstein, Siegbert Tarrasch won the 2nd brilliancy prize for Nimzowitsch vs. Tarrasch, and Joseph Henry Blackburne won the special brilliancy prize for Blackburne vs. Nimzowitsch.
Journalists annotated in the games in The Grand International Masters' Chess Tournament at St. Petersburg, 1914
Preliminary Standings and Crosstable:
| 1st | Capablanca | - | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8/10 |
| 2nd | Lasker | ½ | - | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 6½/10 |
| 2nd | Tarrasch | ½ | ½ | - | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 6½/10 |
| 4th | Alekhine | 0 | ½ | ½ | - | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 6/10 |
| 4th | Marshall | ½ | ½ | ½ | 0 | - | 1 | ½ | ½ | 1 | 1 | ½ | 6/10 |
| 6th | Bernstein | 0 | 1 | 0 | ½ | 0 | - | ½ | ½ | ½ | 1 | 1 | 5/10 |
| 6th | Rubinstein | ½ | 0 | ½ | 0 | ½ | ½ | - | ½ | ½ | 1 | 1 | 5/10 |
| 8th | Nimzowitsch | 0 | ½ | 0 | ½ | ½ | ½ | ½ | - | 0 | ½ | 1 | 4/10 |
| 9th | Blackburne | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | - | 0 | 1 | 3½/10 |
| 9th | Janowski | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | - | ½ | 3½/10 |
| 11th | Gunsberg | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | - | 1/10 |
Final Standings and Crosstable:
| 1st | Lasker | -- | ½1 | 11 | 1½ | 11 | 13½/18 |
| 2nd | Capablanca | ½0 | -- | ½1 | 10 | 11 | 13/18 |
| 3rd | Alekhine | 00 | ½0 | -- | 11 | 1½ | 10/18 |
| 4th | Tarrasch | 0½ | 01 | 00 | -- | 0½ | 8½/18 |
| 5th | Marshall | 00 | 00 | 0½ | 1½ | -- | 8/18 |
Nottingham 1936
The Nottingham International Chess Masters Tournament was held, as a 50th jubilee of the Counties Chess Association Congress, at the University of Nottingham in England from August 10th to August 28th, 1936. Players from America, Britain, Cuba, Czechoslovakia, France, Germany, Holland, Poland, the Soviet Union, and Yugoslavia participated, including eight of world's top-ten masters, five of which were or would be world chess champions.
Mikhail Botvinnik and former world champion José Raúl Capablanca tied for first in the round-robin event. This would be the last tournament of former world champion Emanuel Lasker.
Former and future world champion Alexander Alekhine annotated the games in The Book of the Nottingham International Chess Tournament.
Standings and Crosstable:
| 1st | Botvinnik | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 10/14 |
| 1st | Capablanca | ½ | - | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 10/14 |
| 3rd | Euwe | ½ | ½ | - | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9½/14 |
| 3rd | Fine | ½ | ½ | ½ | - | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 9½/14 |
| 3rd | Reshevsky | ½ | 0 | 0 | ½ | - | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 9½/14 |
| 6th | Alekhine | ½ | 0 | 1 | ½ | 0 | - | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 9/14 |
| 7th | Flohr | ½ | 1 | ½ | ½ | ½ | 0 | - | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 8½/14 |
| 7th | Lasker | ½ | ½ | 1 | 0 | 0 | ½ | 0 | - | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8½/14 |
| 9th | Vidmar | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | - | 1 | ½ | ½ | 1 | ½ | 1 | 6/14 |
| 10th | Bogoljubov | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | - | ½ | 1 | 1 | 1 | 1 | 5½/14 |
| 10th | Tartakower | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | - | 0 | 0 | 1 | 1 | 5½/14 |
| 12th | Tylor | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | - | ½ | ½ | ½ | 4½/14 |
| 13th | Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | - | ½ | ½ | 3½/14 |
| 14th | Thomas | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | - | ½ | 3/14 |
| 15th | Winter | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | - | 2½/14 |
Holland 1938
The AVRO Chess Challengers Tournament was held in ten towns in the Netherlands from November 6th to November 27th, 1938. Players from America, Cuba, Czechoslovakia, Estonia, France, Holland, and the Soviet Union participated, including eight of the world's top-ten masters.
Paul Keres and Reuben Fine tied for first in the double round-robin event. Former world champion José Raúl Capablanca fell ill with a heart condition partway through the tournament, but he still insisted on finishing his schedule.
Chess Review annotated the games in its December 1938 and January-May 1939 issues.
Standings and Crosstable:
| 1st | Keres | -- | 1½ | ½½ | ½½ | 1½ | ½½ | 1½ | ½½ | 8½/14 |
| 1st | Fine | 0½ | -- | 1½ | 10 | 10 | 11 | ½½ | 1½ | 8½/14 |
| 3rd | Botvinnik | ½½ | 0½ | -- | ½0 | 1½ | 1½ | ½1 | ½½ | 7½/14 |
| 4th | Euwe | ½½ | 01 | ½1 | -- | 0½ | 0½ | 01 | 1½ | 7/14 |
| 4th | Reshevsky | 0½ | 01 | 0½ | 1½ | -- | ½½ | ½½ | 1½ | 7/14 |
| 4th | Alekhine | ½½ | 00 | 0½ | 1½ | ½½ | -- | ½1 | ½1 | 7/14 |
| 7th | Capablanca | 0½ | ½½ | ½0 | 10 | ½½ | ½0 | -- | ½1 | 6/14 |
| 8th | Flohr | ½½ | 0½ | ½½ | 0½ | 0½ | ½0 | ½0 | -- | 4½/14 |
Zurich 1953
The Candidates Tournament, organized by FIDE from 1948 to 1990 and 2007 to present, invited the winners of qualifying tournaments to participate in an event which would determine the challenger for the World Chess Championship match. The 1953 event was held in the Parish Hall in Neuhausen, Switzerland, and the Salon of Music in the House of Parliament in Zürich, Switzerland, from August 30th to October 24th. Players from America, Argentina, Holland, Hungary, the Soviet Union, Sweden, and Yugoslavia participated, including of nine of world's top-ten grandmasters. The KGB was rumored to have accompanied the Soviet players.
Vasily Smyslov won the double round-robin event, but he would only draw against Mikhail Botvinnik in 1954 World Chess Championship.
Chess Review annotated the games in its November-December 1953 and January-April 1954 issues.
Standings and Crosstable:
| 1st | Smyslov | -- | ½½ | ½1 | 11 | ½½ | ½½ | 11 | ½0 | ½½ | ½½ | ½½ | ½½ | 1½ | 11 | 1½ | 18/28 |
| 2nd | Bronstein | ½½ | -- | 11 | 1½ | ½½ | ½½ | ½0 | ½½ | 1½ | ½½ | ½½ | 01 | 1½ | ½½ | ½½ | 16/28 |
| 2nd | Reshevsky | ½0 | 00 | -- | ½½ | ½½ | ½½ | ½½ | 10 | ½½ | ½1 | ½1 | 1½ | ½1 | 11 | 1½ | 16/28 |
| 2nd | Keres | 00 | 0½ | ½½ | -- | ½1 | ½½ | ½1 | ½½ | ½½ | 0½ | 11 | 1½ | ½1 | ½½ | 11 | 16/28 |
| 5th | Petrosian | ½½ | ½½ | ½½ | ½0 | -- | 0½ | ½½ | ½½ | 00 | ½½ | ½½ | 11 | ½1 | 1½ | 11 | 15/28 |
| 6th | Najdorf | ½½ | ½½ | ½½ | ½½ | 1½ | -- | 00 | 1½ | 1½ | ½0 | ½½ | ½½ | ½½ | 0½ | 11 | 14½/28 |
| 6th | Geller | 00 | ½1 | ½½ | ½0 | ½½ | 11 | -- | ½0 | 01 | ½½ | 01 | 1½ | ½1 | 01 | ½½ | 14½/28 |
| 8th | Kotov | ½1 | ½½ | 01 | ½½ | ½½ | 0½ | ½1 | -- | 10 | 1½ | 00 | 10 | 1½ | 0½ | 01 | 14/28 |
| 8th | Taimanov | ½½ | 0½ | ½½ | ½½ | 11 | 0½ | 10 | 01 | -- | 10 | ½½ | ½½ | ½0 | 0½ | 11 | 14/28 |
| 10th | Averbakh | ½½ | ½½ | ½0 | 1½ | ½½ | ½1 | ½½ | 0½ | 01 | -- | ½½ | ½½ | 0½ | 11 | 00 | 13½/28 |
| 10th | Boleslavsky | ½½ | ½½ | ½0 | 00 | ½½ | ½½ | 10 | 11 | ½½ | ½½ | -- | ½0 | ½½ | ½1 | ½½ | 13½/28 |
| 12th | Szabo | ½½ | 10 | 0½ | 0½ | 00 | ½½ | 0½ | 01 | ½½ | ½½ | ½1 | -- | 1½ | ½½ | 1½ | 13/28 |
| 13th | Gligoric | 0½ | 0½ | ½0 | ½0 | ½0 | ½½ | ½0 | 0½ | ½1 | 1½ | ½½ | 0½ | -- | ½1 | 11 | 12½/28 |
| 14th | Euwe | 00 | ½½ | 00 | ½½ | 0½ | 1½ | 10 | 1½ | 1½ | 00 | ½0 | ½½ | ½0 | -- | 1½ | 11½/28 |
| 15th | Stahlberg | 0½ | ½½ | 0½ | 00 | 00 | 00 | ½½ | 10 | 00 | 11 | ½½ | 0½ | 00 | 0½ | -- | 8/28 |
Santa Monica 1966
The Piatigorsky Cup, organized by Jacqueline Piatigorsky, a French-American sculptor, chess player, and tennis champion, was held in Santa Monica, California, from July 17th to August 15th, 1966. Players from America, Argentina, Denmark, Holland, Hungary, West Germany, the Soviet Union, and Yugoslavia participated, including seven of the world's top-ten grandmasters, three of which were or would be world chess champions.
Boris Spassky won the double round-robin event.
Chess Review annotated the games in its September-December 1966 and January 1967 issues.
Standings and Crosstable:
| 1st | Spassky | -- | 1½ | ½1 | 1½ | ½½ | ½½ | ½½ | ½½ | 1½ | ½1 | 11½/18 |
| 2nd | Fischer | 0½ | -- | 01 | ½½ | ½1 | ½1 | ½½ | 01 | 11 | ½1 | 11/18 |
| 3rd | Larsen | ½0 | 10 | -- | ½0 | 1½ | ½1 | 11 | 1½ | 01 | ½0 | 10/18 |
| 4th | Unzicker | 0½ | ½½ | ½1 | -- | ½½ | ½½ | ½½ | ½½ | 1½ | ½½ | 9½/18 |
| 4th | Portisch | ½½ | ½0 | 0½ | ½½ | -- | ½½ | 1½ | ½½ | ½1 | ½1 | 9½/18 |
| 6th | Reshevsky | ½½ | ½0 | ½0 | ½½ | ½½ | -- | ½½ | ½1 | ½½ | 1½ | 9/18 |
| 6th | Petrosian | ½½ | ½½ | 00 | ½½ | 0½ | ½½ | -- | 11 | ½½ | ½1 | 9/18 |
| 8th | Najdorf | ½½ | 10 | 0½ | ½½ | ½½ | ½0 | 00 | -- | 1½ | ½1 | 8/18 |
| 9th | Ivkov | 0½ | 00 | 10 | 0½ | ½0 | ½½ | ½½ | 0½ | -- | ½1 | 6½/18 |
| 10th | Donner | ½0 | ½0 | ½1 | ½½ | ½0 | 0½ | ½0 | ½0 | ½0 | -- | 6/18 |
Linares 1994
The International Chess Tournament of the City of Linares was held from 1978 to 2010. By the late 1980s it had become one of strongest of the annual tournaments. The 1994 event was held in Linares, Spain from February 23rd to March 14th. Players from America, Belarus, Bulgaria, France, Hungary, India, Latvia, Russia, Spain, and Ukraine participated, including nine of world's top-ten grandmasters.
Former world champion Anatoly Karpov won the round-robin event with, arguably, the best tournament performance of all time. Evgeny Bareev won the brilliancy prize for Topalov vs. Bareev, and world champion Garry Kasparov was involved in a touch-move controversy in his game against rising-star Judit Polgar.
Chess Life annotated some of the games in its July 1994 issue.
Standings and Crosstable:
| 1st | Karpov | - | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11/13 |
| 2nd | Kasparov | ½ | - | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 8½/13 |
| 2nd | Shirov | ½ | ½ | - | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 8½/13 |
| 4th | Bareev | 0 | 0 | 1 | - | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 7½/13 |
| 5th | Lautier | 0 | 1 | 1 | ½ | - | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | 7/13 |
| 5th | Kramnik | 0 | 1 | 0 | ½ | ½ | - | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7/13 |
| 7th | Topalov | 0 | ½ | 0 | 0 | 0 | 1 | - | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 6½/13 |
| 7th | Anand | ½ | 0 | ½ | ½ | 0 | ½ | 0 | - | 1 | 0 | ½ | 1 | 1 | 1 | 6½/13 |
| 7th | Kamsky | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | - | ½ | ½ | 1 | ½ | 1 | 6½/13 |
| 10th | Ivanchuk | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | - | ½ | 1 | ½ | 1 | 6/13 |
| 11th | Gelfand | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | - | 0 | ½ | ½ | 5½/13 |
| 12th | Illescas | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | - | 1 | 1 | 4½/13 |
| 13th | Polgar | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | - | 1 | 4/13 |
| 14th | Beliavsky | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | - | 2/13 |
Wijk ann Zee 2001
The Blast Furnace Chess Tournament, first held in 1938, became one of strongest of the annual tournaments in the early 1960s. It is sometimes called the "Wimbledon of chess." The 2001 event was held in Wijk aan Zee, Netherlands, from January 13th to January 28th. Players from Belarus, Britain, Bulgaria, India, Holland, Hungary, Russia, Spain, and Ukraine participated, including nine of world's top-ten grandmasters.
Former world champion Garry Kasparov would become the first player to win three Wijk aan Zee tournaments in a row in this round-robin event.
Chess Life annotated many of the games in its May-July 2001 issues.
Standings and Crosstable:
| 1st | Kasparov | - | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 9/13 |
| 2nd | Anand | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8½/13 |
| 3rd | Kramnik | ½ | ½ | - | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 8/13 |
| 3rd | Ivanchuk | ½ | ½ | 0 | - | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8/13 |
| 5th | Adams | ½ | ½ | ½ | ½ | - | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 7½/13 |
| 5th | Morozevich | ½ | ½ | 1 | 0 | 0 | - | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 7½/13 |
| 5th | Shirov | 0 | ½ | 0 | 0 | ½ | ½ | - | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7½/13 |
| 8th | Leko | ½ | ½ | ½ | ½ | ½ | 1 | ½ | - | ½ | ½ | 0 | ½ | ½ | ½ | 6½/13 |
| 9th | Topalov | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | - | ½ | ½ | 1 | ½ | 0 | 5½/13 |
| 10th | Fedorov | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | - | ½ | 0 | 0 | 1 | 5/13 |
| 10th | van Wely | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | - | 1 | ½ | ½ | 5/13 |
| 12th | Piket | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | - | ½ | ½ | 4½/13 |
| 12th | Tiviakov | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | - | 1 | 4½/13 |
| 14th | Timman | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 0 | - | 4/13 |
St. Louis 2015
The Sinquefield Cup, organized by investor, philanthropist, and chess enthusiast Rex Sinquefield, became part of the Grand Chess Tour with this event, which was held in the Saint Louis Chess Club in Missouri from August 22nd to September 3rd. Players from America, Armenia, Bulgaria, France, Holland, India, Norway, and Russia participated, including eight of the world's top-ten grandmasters.
Levon Aronian won this round-robin event.
Chess Life annotated some games in its November 2015 issue and its online counterpart CLO.
Standings and Crosstable:
| 1st | Aronian | - | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6/9 |
| 2nd | Carlsen | ½ | - | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 5/9 |
| 2nd | Nakamura | 0 | ½ | - | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 5/9 |
| 2nd | Vachier-Lagrave | ½ | 0 | ½ | - | ½ | ½ | 1 | ½ | ½ | 1 | 5/9 |
| 2nd | Giri | ½ | ½ | ½ | ½ | - | 1 | ½ | ½ | ½ | ½ | 5/9 |
| 6th | Grischuk | ½ | 1 | 0 | ½ | 0 | - | ½ | 1 | 1 | 0 | 4½/9 |
| 6th | Topalov | ½ | 1 | 1 | 0 | ½ | ½ | - | 0 | ½ | ½ | 4½/9 |
| 8th | Caruana | 0 | 0 | ½ | ½ | ½ | 0 | 1 | - | ½ | ½ | 3½/9 |
| 8th | Anand | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | - | ½ | 3½/9 |
| 10th | So | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | - | 3/9 |