| BEST | David_ungureanu | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena1+0 • Atomic • | 15 | 16 | 21 / 85 | |
| Hourly Antichess Arena3+0 • Antichess • | 5 | 11 | 33 / 133 | |
| Crest2912 Arena10+0 • Rapid • | 8 | 11 | 4 / 16 | |
| Hourly Atomic Arena1+0 • Atomic • | 14 | 16 | 24 / 95 | |
| Hourly Atomic Arena2+0 • Atomic • | 9 | 13 | 28 / 109 | |
| Hourly Atomic Arena1+0 • Atomic • | 16 | 18 | 25 / 95 | |
| Hourly Atomic Arena5+0 • Atomic • | 14 | 15 | 40 / 150 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 9 | 8 | 15 / 55 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 20 | 18 | 35 / 123 | |
| Crest2912 Arena 4 Arena10+0 • Rapid • | 10 | 9 | 4 / 14 | |
| U2000 Atomic Arena3+0 • Atomic • | 10 | 16 | 8 / 28 | |
| 2025 Lichess Anniversary10+0 • Rapid • | 9 | 7 | 3724 / 12817 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 12 | 23 / 79 | |
| Hourly Atomic Arena5+0 • Atomic • | 10 | 11 | 42 / 140 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 15 | 39 / 128 | |
| Hourly Atomic Arena5+0 • Atomic • | 4 | 9 | 34 / 109 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 11 | 25 / 80 | |
| Hourly Atomic Arena1+0 • Atomic • | 24 | 11 | 28 / 88 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 16 | 13 | 39 / 120 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 8 | 39 / 120 | |
| Next |
