| BEST | EdwardChan6143Chess | Games | Points | Rank |
|---|---|---|---|---|
| Monthly Atomic Arena3+0 • Atomic • | 18 | 6 | 202 / 384 | |
| Hourly Atomic Arena1+0 • Atomic • | 10 | 6 | 30 / 57 | |
| Daily Atomic Arena3+0 • Atomic • | 5 | 4 | 43 / 81 | |
| Hourly Atomic Arena3+0 • Atomic • | 6 | 4 | 38 / 69 | |
| Hourly Atomic Arena1+0 • Atomic • | 9 | 6 | 58 / 105 | |
| Hourly Atomic Arena2+0 • Atomic • | 2 | 4 | 41 / 73 | |
| Hourly Atomic Arena5+0 • Atomic • | 7 | 4 | 99 / 170 | |
| Hourly Atomic Arena2+0 • Atomic • | 5 | 4 | 50 / 84 | |
| Hourly Atomic Arena0+2 • Atomic • | 3 | 5 | 31 / 51 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 2 | 29 / 47 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 4 | 49 / 78 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 2 | 303 / 474 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 7 | 2 | 296 / 460 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 461 / 691 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 630 / 937 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 2 | 29 / 44 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 2 | 90 / 132 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 2 | 67 / 98 | |
| Hourly Atomic Arena3+0 • Atomic • | 4 | 2 | 59 / 86 | |
| Hourly Atomic Arena2+0 • Atomic • | 5 | 2 | 44 / 64 | |
| Next |
