| 1568 | FPeregrinus • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 205 / 354 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 141 / 327 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 245 / 336 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 257 / 343 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 2 | 350 / 446 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 145 / 373 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 188 / 354 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 115 / 329 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 12 | 74 / 316 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 20 | 33 / 357 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 38 / 287 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 12 | 18 / 180 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 67 / 162 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 40 / 195 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 8 | 22 / 106 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 61 / 138 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 7 | 78 / 186 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 250 / 452 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 262 / 466 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 102 / 216 | |
| Next |