| 1473 | FrankT123 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Réti Opening SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 123 / 311 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 242 / 416 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 5 | 162 / 503 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 16 / 473 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 201 / 884 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 1100 / 1890 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 51 / 648 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 240 / 460 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 11 | 87 / 270 | |
| Vienna Game Bullet Arena1+0 • Bullet • | 5 | 4 | 94 / 181 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 12 | 75 / 360 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 131 / 229 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 66 / 472 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 105 / 228 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 317 / 440 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 142 / 1642 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 387 / 1032 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 279 / 394 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 300 / 414 | |
| Daily Blitz Arena5+0 • Blitz • | 13 | 20 | 112 / 1717 | |
| Next |