| BEST | GenoM • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly Blitz Arena5+0 • Blitz • | 17 | 28 | 281 / 3251 | |
| Weekly SuperBlitz Arena3+0 • Chess960 • | 17 | 18 | 2 / 22 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 40 / 421 | |
| Hourly Chess960 Arena5+3 • Chess960 • | 6 | 12 | 4 / 41 | |
| Weekly SuperBlitz Arena3+0 • Chess960 • | 22 | 26 | 4 / 41 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 104 / 1015 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 11 | 32 / 308 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 39 / 377 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 69 / 644 | |
| Daily Chess960 Arena5+0 • Chess960 • | 14 | 14 | 21 / 191 | |
| Hourly Chess960 Arena5+3 • Chess960 • | 6 | 7 | 2 / 17 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 101 / 847 | |
| Daily Chess960 Arena5+0 • Chess960 • | 5 | 12 | 20 / 165 | |
| Weekly Rapid Arena10+2 • Chess960 • | 15 | 16 | 8 / 65 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 1 | 2 | 1 / 8 | |
| Weekly Rapid Arena10+2 • Chess960 • | 8 | 10 | 6 / 47 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 32 / 247 | |
| Weekly Chess960 Arena5+0 • Chess960 • | 21 | 15 | 29 / 221 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 48 / 361 | |
| Chess960 Warm-up Arena December '253+2 • Chess960 • | 9 | 10 | 76 / 553 | |
| Next |