| 852 | Gubanov_Dmitriy • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 8 | 16 | 18 / 192 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 108 / 186 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 3168 / 3805 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 79 / 184 | |
| Eastern Bullet Arena1+0 • Bullet • | 11 | 10 | 211 / 500 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 169 / 192 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 12 | 53 / 202 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 38 / 55 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 9 | 47 / 199 | |
| Eastern Bullet Arena1+0 • Bullet • | 10 | 28 | 56 / 506 | |
| Eastern Bullet Arena1+0 • Bullet • | 9 | 10 | 243 / 571 | |
| ДВФО районы Team Battle3+2 • Blitz • | 9 | 13 | 22 / 61 | |
| Sicilian Defense Bullet Arena1+0 • Bullet • | 4 | 8 | 24 / 94 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 113 / 196 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 159 / 183 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 9 | 72 / 223 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 124 / 194 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 16 | 26 / 192 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 150 / 221 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 114 / 247 | |
| Next |