| 24 | JasurMadjidov | Wins/Draws/Losses | |
|---|---|---|---|
| JasurMadjidov simul | 1 / 1 / 0 | ||
| JasurMadjidov simul | 3 / 0 / 2 | ||
| JasurMadjidov simul | 3 / 0 / 0 | ||
| JasurMadjidov simul | 3 / 0 / 2 | ||
| JasurMadjidov simul | 3 / 0 / 0 | ||
| JasurMadjidov simul | 4 / 0 / 0 | ||
| JasurMadjidov simul | 5 / 0 / 0 | ||
| JasurMadjidov 8 simul | 5 / 1 / 0 | ||
| JasurMadjidov 7 simul | 7 / 0 / 0 | ||
| JasurMadjidov 7 simul | 5 / 0 / 0 | ||
| JasurMadjidov 6 simul | 2 / 0 / 0 | ||
| JasurMadjidov 5 simul | 6 / 1 / 0 | ||
| JasurMadjidov 4 simul | 5 / 0 / 0 | ||
| JasurMadjidov 3 simul | 3 / 0 / 0 | ||
| JasurMadjidov 2 simul | 4 / 0 / 1 | ||
| JasurMadjidov 1 simul | 5 / 0 / 0 | ||
| JasurMadjidov simul | 4 / 0 / 0 | ||
| Titanium simul | 3 / 0 / 0 | ||
| Zirconium simul | 1 / 0 / 1 | ||
| Indium simul | 5 / 0 / 2 | ||
| Next | |||
