| BEST | KochLev | Games | Points | Rank |
|---|---|---|---|---|
| open 19 Team Battle3+0 • Blitz • | 13 | 26 | 8 / 136 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 24 | 74 / 1250 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 14 | 24 / 403 | |
| Великое сражение Team Battle3+2 • Blitz • | 30 | 54 | 9 / 115 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 53 / 663 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 13 | 38 / 465 | |
| 2 большой Team Battle3+1 • Blitz • | 18 | 23 | 9 / 108 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 12 | 22 / 260 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 12 | 27 | 29 / 335 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 20 | 126 / 1375 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 10 | 44 / 466 | |
| Великое сражение 2 Team Battle5+3 • Blitz • | 1 | 2 | 2 / 20 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 18 | 25 / 240 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 15 | 16 | 26 / 237 | |
| U2000 Atomic Arena3+0 • Atomic • | 14 | 16 | 3 / 27 | |
| Yusif Panahov birthday Team Battle7+3 • Rapid • | 2 | 3 | 8 / 69 | |
| community wa-WTL DCXXXI Team Battle0+2 • Bullet • | 22 | 34 | 6 / 51 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 15 | 186 / 1565 | |
| U2000 Atomic Arena3+0 • Atomic • | 8 | 12 | 3 / 25 | |
| Eastern Blitz Arena5+0 • Blitz • | 16 | 15 | 181 / 1487 | |
| Next |
