| 167 | Leonid_2013 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GM Zhigalko Sergei Stream 3+0 Arena3+0 • Blitz • | 3 | 0 | 343 / 354 | |
| Чемпионы - В БОЙ Arena3+0 • Blitz • | 1 | 2 | 1 / 3 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 52 / 82 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 93 / 125 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 1 | 0 | 64 / 76 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 14 | 11 / 206 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1268 / 1462 | |
| 26th Rapid League 9 Team Battle7+5 • Rapid • | 1 | 0 | 73 / 75 | |
| Streamer Arena March '233+2 • Blitz • | 3 | 2 | 1152 / 1938 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 14 | 12 / 289 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 164 / 304 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 9 | 8 / 55 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 5 | 26 / 94 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 11 | 10 | 51 / 124 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 14 | 8 / 85 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 7 | 26 / 78 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 7 | 4 | 28 / 53 | |
| Супер пуля Arena¼+0 • UltraBullet • | 25 | 20 | 4 / 9 | |
| Добиваем 16000 Arena3+0 • Blitz • | 9 | 11 | 3 / 8 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 157 / 280 | |
| Next |