| 745 | Lian_ChessCrack • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 2 | 124 / 220 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 349 / 384 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 63 / 177 | |
| TALENTOS Arena8+2 • Rapid • | 7 | 16 | 8 / 25 | |
| TALENTOS Arena8+2 • Rapid • | 7 | 16 | 6 / 26 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 64 / 335 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 235 / 401 | |
| TALENTOS Arena8+2 • Rapid • | 8 | 18 | 4 / 22 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 88 / 153 | |
| TALENTOS Arena8+2 • Rapid • | 11 | 19 | 6 / 28 | |
| ACADEMIA DE AJEDREZ X Arena5+3 • Blitz • | 6 | 10 | 11 / 25 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 199 / 215 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 77 / 160 | |
| ACADEMIA DE AJEDREZ IX Arena5+3 • Blitz • | 4 | 4 | 16 / 26 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 66 / 167 | |
| TORNEO ACADEMIA DE AJEDREZ VII Arena5+3 • Blitz • | 8 | 9 | 9 / 21 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 57 / 154 | |
| ACADEMIA DE AJEDREZ VI Arena5+3 • Blitz • | 10 | 6 | 17 / 25 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 5 | 25 / 155 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 163 / 245 | |
| Next |