| 1111 | MARK_BANDOLA_2014 | Games | Points | Rank |
|---|---|---|---|---|
| SGM orine Allan Madera chess Arena4+0 • Blitz • | 14 | 15 | 29 / 138 | |
| Sir FM Phugeh Chess tournament Arena3+0 • Blitz • | 20 | 9 | 112 / 196 | |
| Sir Lito Padrigone chess tour Arena3+0 • Blitz • | 3 | 0 | 83 / 88 | |
| EaszyLite Friday Bullet Arena2+0 • Bullet • | 25 | 28 | 13 / 48 | |
| good evening Arena3+0 • Blitz • | 3 | 2 | 3 / 8 | |
| good evening Arena3+0 • Blitz • | 3 | 0 | 16 / 17 | |
| good night Arena3+0 • Blitz • | 13 | 14 | 5 / 18 | |
| good evening Arena3+0 • Blitz • | 6 | 4 | 11 / 28 | |
| good night Arena3+0 • Blitz • | 17 | 14 | 7 / 28 | |
| good evening Arena3+0 • Blitz • | 2 | 2 | 11 / 16 | |
| Custom position Arena3+0 • Blitz • | 12 | 5 | 6 / 6 | |
| Monday Arena3+0 • Blitz • | 4 | 0 | 20 / 20 | |
| good night Arena3+0 • Blitz • | 1 | 2 | 3 / 12 | |
| good evening Arena3+0 • Blitz • | 10 | 11 | 3 / 19 | |
| Monday Arena3+0 • Blitz • | 1 | 0 | 32 / 33 | |
| good evening Arena3+0 • Blitz • | 2 | 2 | 9 / 17 | |
| Boss Don Blitz Arena3+0 • Blitz • | 9 | 5 | 65 / 87 | |
| Custom position Arena10+5 • Rapid • | 7 | 1 | 2 / 2 | |
| good evening Arena3+0 • Blitz • | 2 | 2 | 4 / 12 | |
| good night Arena3+0 • Blitz • | 11 | 12 | 3 / 13 | |
| Next |
