| BEST | MASTERATCHESS1234567 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Rapid Arena10+0 • Rapid • | 3 | 3 | 1687 / 3490 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 396 / 810 | |
| iamanjali9 Arena10+5 • Rapid • | 3 | 5 | 3 / 6 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 116 / 229 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 9 | 5 | 62 / 121 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 3 | 747 / 1418 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 508 / 951 | |
| Halloween Arena 20233+0 • Blitz • | 2 | 2 | 2577 / 4804 | |
| HyperBullet Antichess Arena¼+1 • Antichess • | 12 | 2 | 14 / 26 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 442 / 813 | |
| Rapid Shield Arena10+0 • Rapid • | 8 | 3 | 2296 / 4159 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 551 / 995 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 700 / 1211 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 1323 / 2265 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 348 / 578 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 225 / 373 | |
| 2023 Lichess Anniversary10+0 • Rapid • | 5 | 2 | 7378 / 12190 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 2 | 48 / 79 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 208 / 338 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 3 | 172 / 266 | |
| Next |