| 11 | FM Master1465 | Wins/Draws/Losses | |
|---|---|---|---|
| FM Master1465 and K2Nchess team simul | 6 / 0 / 0 | ||
| FM Master1465 and K2Nchess team simul | 4 / 0 / 1 | ||
| Simul by K2Nchess simul | 3 / 1 / 1 | ||
| Сеанс одновременной игры с FM Master1465 simul | 7 / 1 / 1 | ||
| Сеанс одновременной игры с FM Master1465 simul | 4 / 1 / 1 | ||
| Сеанс одновременной игры с FM Master1465 simul | 1 / 1 / 1 | ||
| Сеанс одновременной игры с FM Master1465 simul | 3 / 2 / 2 | ||
| Сеанс одновременной игры с FM Master1465 simul | 5 / 2 / 0 | ||
| Сеанс одновременной игры с FM Master1465 simul | 5 / 1 / 0 | ||
| Сеанс одновременной игры с FM Master1465 simul | 4 / 0 / 0 | ||
| Сеанс одновременной игры с FM Master1465 simul | 4 / 6 / 3 | ||
