| 216 | Matheus_17 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Torneio DDX Arena3+2 • Blitz • | 9 | 17 | 3 / 8 | |
| Torneio DDX Arena3+2 • Blitz • | 10 | 19 | 2 / 15 | |
| Torneio DDX Arena3+2 • Blitz • | 7 | 10 | 5 / 13 | |
| Torneio DDX Arena3+2 • Blitz • | 9 | 11 | 2 / 7 | |
| Torneio DDX Arena3+2 • Blitz • | 8 | 12 | 4 / 12 | |
| Torneio DDX Arena3+2 • Blitz • | 1 | 0 | 12 / 12 | |
| Torneio DDX Arena3+2 • Blitz • | 8 | 12 | 4 / 14 | |
| Torneio DDX Arena5+2 • Blitz • | 5 | 7 | 4 / 9 | |
| Torneio DDX Arena3+2 • Blitz • | 11 | 20 | 1 / 9 | |
| Torneio DDX Arena5+2 • Blitz • | 6 | 20 | 1 / 8 | |
| Live Torneio DDX Arena3+2 • Blitz • | 7 | 17 | 6 / 12 | |
| Torneio DDX Arena5+2 • Blitz • | 2 | 2 | 4 / 7 | |
| Torneio DDX Arena3+2 • Blitz • | 8 | 22 | 1 / 9 | |
| Torneio DDX Arena5+2 • Blitz • | 9 | 3 | 12 / 14 | |
| seilaonome Arena5+0 • Blitz • | 1 | 2 | 2 / 4 | |
| FM babageldi2277 Arena2+0 • Bullet • | 2 | 0 | 16 / 18 | |
| Torneio DDX Arena3+2 • Blitz • | 7 | 8 | 4 / 9 | |
| Torneio Duelos de Xadrez Arena3+2 • Blitz • | 11 | 17 | 3 / 16 | |
| Torneio Duelos de Xadrez Arena3+2 • Blitz • | 4 | 4 | 6 / 8 | |
| Torneio Duelos de Xadrez Arena5+3 • Blitz • | 8 | 8 | 2 / 6 | |
| Next |