| BEST | Nazarchyk2016 | Games | Points | Rank |
|---|---|---|---|---|
| mysnyk Arena7+3 • Rapid • | 5 | 7 | 2 / 16 | |
| mysnyk Arena7+3 • Rapid • | 5 | 6 | 2 / 16 | |
| Hourly Atomic Arena3+0 • Atomic • | 14 | 24 | 12 / 96 | |
| mysnyk Arena7+3 • Rapid • | 6 | 8 | 1 / 8 | |
| mysnyk Arena7+3 • Rapid • | 5 | 8 | 1 / 8 | |
| Hourly Atomic Arena1+0 • Atomic • | 10 | 19 | 13 / 99 | |
| mysnyk Arena7+3 • Rapid • | 6 | 6 | 2 / 15 | |
| mysnyk Arena7+3 • Rapid • | 3 | 5 | 1 / 7 | |
| mysnyk Arena7+3 • Atomic • | 10 | 16 | 2 / 14 | |
| Atomic annuel des Champions Team Battle5+0 • Atomic • | 2 | 4 | 9 / 56 | |
| Hourly Atomic Arena5+0 • Atomic • | 14 | 18 | 25 / 154 | |
| Three check Team Battle3+2 • Three-check • | 2 | 2 | 14 / 85 | |
| Hourly Atomic Arena3+0 • Atomic • | 8 | 19 | 23 / 134 | |
| mysnyk Arena7+3 • Chess960 • | 5 | 8 | 2 / 11 | |
| Big Atomic team war 2 Team Battle3+0 • Atomic • | 11 | 22 | 9 / 49 | |
| mysnyk Arena7+3 • Rapid • | 5 | 7 | 3 / 16 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 49 | 36 | 399 / 2067 | |
| mysnyk Arena7+3 • Rapid • | 6 | 11 | 2 / 10 | |
| mysnyk Arena7+3 • Crazyhouse • | 7 | 11 | 2 / 10 | |
| mysnyk Arena7+3 • Rapid • | 5 | 7 | 2 / 10 | |
| Next |
