| 51 | Nelsonauto • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 783 / 947 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 286 / 875 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 10 | 128 / 904 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 2 | 2 | 387 / 704 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 8 | 350 / 1462 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 95 / 478 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1303 / 1533 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 2 | 4 | 136 / 606 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 395 / 725 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 890 / 1036 | |
| Weekly Rapid Arena10+0 • Rapid • | 2 | 3 | 1697 / 3339 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 334 / 730 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 333 / 960 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 175 / 830 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 360 / 696 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 346 / 944 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 25 / 317 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 214 / 381 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 369 / 921 | |
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 4 | 5 | 165 / 661 | |
| Next |