| 47 | GM OhanyanEminChess | Wins/Draws/Losses | |
|---|---|---|---|
| FM OhanyanEminChess simul | 9 / 4 / 11 | ||
| FM OhanyanEminChess simul | 12 / 0 / 6 | ||
| FM OhanyanEminChess simul | 4 / 2 / 1 | ||
| FM OhanyanEminChess simul | 6 / 4 / 1 | ||
| FM OhanyanEminChess simul | 13 / 0 / 1 | ||
| FM OhanyanEminChess simul | 17 / 5 / 2 | ||
| FM OhanyanEminChess simul | 12 / 5 / 5 | ||
| FM OhanyanEminChess simul | 3 / 1 / 0 | ||
| FM OhanyanEminChess simul | 8 / 0 / 3 | ||
| FM OhanyanEminChess simul | 3 / 1 / 1 | ||
| FM OhanyanEminChess simul | 9 / 1 / 3 | ||
| FM OhanyanEminChess simul | 8 / 3 / 1 | ||
| FM OhanyanEminChess simul | 5 / 0 / 0 | ||
| FM OhanyanEminChess simul | 5 / 1 / 2 | ||
| FM OhanyanEminChess simul | 5 / 0 / 0 | ||
| FM OhanyanEminChess simul | 3 / 1 / 0 | ||
| FM OhanyanEminChess simul | 8 / 1 / 0 | ||
| FM OhanyanEminChess simul | 14 / 0 / 2 | ||
| CM OhanyanEminChess simul | 6 / 0 / 0 | ||
| Osmium simul | 0 / 1 / 1 | ||
| Next | |||
