| BEST | Rayen_11 | Games | Points | Rank |
|---|---|---|---|---|
| ClubAjedrezByteswizards Arena5+5 • Antichess • | 8 | 10 | 2 / 7 | |
| Daily Atomic Arena3+0 • Atomic • | 29 | 16 | 24 / 81 | |
| Hourly Atomic Arena1+0 • Atomic • | 3 | 9 | 16 / 54 | |
| ClubAjedrezByteswizards Arena7+5 • Rapid • | 12 | 13 | 3 / 10 | |
| ClubAjedrezByteswizards Arena5+5 • Rapid • | 6 | 6 | 3 / 10 | |
| ClubAjedrezByteswizards Arena5+5 • Rapid • | 6 | 6 | 3 / 10 | |
| Nuclear Team Battle5+0 • Atomic • | 23 | 12 | 3 / 10 | |
| + 50 Members Celebration Arena0+2 • Atomic • | 9 | 8 | 3 / 10 | |
| Hourly Atomic Arena3+2 • Atomic • | 11 | 12 | 43 / 142 | |
| Hourly Atomic Arena3+2 • Atomic • | 10 | 12 | 35 / 115 | |
| Hourly Atomic Arena2+0 • Atomic • | 18 | 12 | 23 / 75 | |
| Hourly Atomic Arena2+0 • Atomic • | 13 | 14 | 22 / 70 | |
| Hourly Atomic Arena5+0 • Atomic • | 5 | 6 | 14 / 43 | |
| Daily Atomic Arena3+0 • Atomic • | 19 | 10 | 21 / 64 | |
| Vamos ganando Arena½+0 • Atomic • | 27 | 91 | 1 / 3 | |
| Atomic Arena2+0 • Atomic • | 7 | 14 | 1 / 3 | |
| ClubAjedrezByteswizards Arena5+5 • Rapid • | 7 | 8 | 3 / 9 | |
| ClubAjedrezByteswizards Arena5+5 • Three-check • | 14 | 16 | 3 / 9 | |
| ClubAjedrezByteswizards Arena5+5 • Rapid • | 7 | 8 | 3 / 9 | |
| Hourly Atomic Arena2+0 • Atomic • | 16 | 10 | 25 / 75 | |
| Next |
