| BEST | Senu2007 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Saint-Amant Arena3+2 • Blitz • | 6 | 6 | 2 / 6 | |
| COVID All-Star Blitz Arena2+2 • Blitz • | 28 | 27 | 100 / 300 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 811 / 2412 | |
| WelCome New Year Arena3+2 • Blitz • | 19 | 20 | 22 / 60 | |
| End Game Masters Arena3+2 • Blitz • | 15 | 20 | 7 / 19 | |
| CL Invitation. Qualif. G9 Team Battle2+0 • Bullet • | 6 | 8 | 183 / 467 | |
| Covid vs Hanta Arena3+2 • Blitz • | 21 | 21 | 6 / 15 | |
| Chess Arena2+2 • Blitz • | 19 | 21 | 6 / 15 | |
| 7 to 9 Arena3+2 • Blitz • | 22 | 22 | 8 / 19 | |
| International Chess Day 2022 Arena5+0 • Blitz • | 4 | 6 | 14 / 33 | |
| Calculate like a Grandmaster Arena3+2 • Blitz • | 10 | 10 | 6 / 14 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 5 | 734 / 1697 | |
| Russian Knights Arena3+2 • Blitz • | 16 | 13 | 7 / 16 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 340 / 773 | |
| Sicilian Defense SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 110 / 249 | |
| Nine 9 Arena3+2 • Blitz • | 2 | 5 | 4 / 9 | |
| Blitz Arena3+2 • Blitz • | 25 | 20 | 6 / 13 | |
| Charls Arena3+2 • Blitz • | 18 | 12 | 7 / 15 | |
| Hourly Antichess Arena2+0 • Antichess • | 8 | 8 | 38 / 81 | |
| ichessclub Arena3+2 • Blitz • | 8 | 13 | 191 / 405 | |
| Next |