| 131 | Thashwin23 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GIUOCO PIANO Arena7+5 • Rapid • | 11 | 4 | 26 / 28 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 1 | 0 | 5438 / 5489 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 327 / 347 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 594 / 631 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 380 / 382 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 364 / 451 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 409 / 418 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 286 / 300 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 335 / 370 | |
| YSA Arena7+3 • Rapid • | 15 | 10 | 30 / 55 | |
| Archers Rapid Arena10+0 • Rapid • | 8 | 4 | 10 / 21 | |
| Mithra25 Arena7+5 • Rapid • | 15 | 9 | 50 / 75 | |
| YSA2020 Arena7+0 • Blitz • | 13 | 10 | 20 / 30 | |
| KILINOCHCHI CENTRAL PRIMARY Arena10+5 • Rapid • | 14 | 14 | 32 / 57 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 555 / 564 | |
| ST BENEDICT RC VIDYALAYAM Arena10+5 • Rapid • | 14 | 18 | 27 / 69 | |
| U10 NORTHERN SCHOOL CHESS Team Battle10+5 • Rapid • | 12 | 20 | 21 / 77 | |
| KOKUVIL HINDU PRIMARY Arena10+5 • Rapid • | 14 | 20 | 29 / 85 | |
| SLChess Challenge Arena5+0 • Blitz • | 21 | 11 | 35 / 55 | |
| KMV-CHESS Arena10+5 • Rapid • | 18 | 12 | 39 / 82 | |
| Next |