| 146 | Voyager-06 | Games | Points | Rank |
|---|---|---|---|---|
| Cozio Arena3+2 • Blitz • | 6 | 4 | 5 / 6 | |
| Sargissian Arena3+2 • Blitz • | 4 | 4 | 3 / 7 | |
| LLLeague 3 season 6 stage Team Battle3+0 • Blitz • | 2 | 4 | 60 / 139 | |
| Посвящается 1 Маю Arena3+2 • Blitz • | 4 | 0 | 4 / 4 | |
| Lilienthal Arena3+2 • Blitz • | 5 | 4 | 4 / 9 | |
| Smirin Arena3+2 • Blitz • | 5 | 6 | 3 / 9 | |
| Bullet Arena1+0 • Bullet • | 1 | 0 | 4 / 4 | |
| Blitz Arena3+2 • Blitz • | 5 | 4 | 3 / 5 | |
| Horowitz Arena3+2 • Blitz • | 2 | 0 | 3 / 5 | |
| Johansen Arena3+2 • Blitz • | 5 | 2 | 5 / 10 | |
| Khalifman Arena1.5+1 • Bullet • | 8 | 5 | 6 / 9 | |
| LLLeague 3 season 5 stage Team Battle3+0 • Blitz • | 6 | 10 | 51 / 169 | |
| Carlsen Arena3+2 • Blitz • | 5 | 3 | 3 / 5 | |
| 100 Arena3+2 • Blitz • | 8 | 13 | 2 / 7 | |
| Отборочный Турнир Arena3+2 • Blitz • | 3 | 4 | 2 / 5 | |
| Отборочный турнир Arena3+2 • Blitz • | 4 | 4 | 3 / 7 | |
| Отборочный турнир Arena3+2 • Blitz • | 6 | 4 | 4 / 10 | |
| 156th ULTRAbullet Team Battle¼+0 • UltraBullet • | 1 | 0 | 109 / 129 | |
| Birthday Sasha0 Team Battle3+0 • Blitz • | 1 | 2 | 57 / 217 | |
| Отборочный турнир Arena3+2 • Crazyhouse • | 6 | 6 | 3 / 6 | |
| Next |
