| BEST | Widney • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 12 | 28 | 14 / 1248 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 5 / 444 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 4 / 331 | |
| Chess is my career tournament Arena3+0 • Blitz • | 19 | 59 | 1 / 81 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 37 | 17 / 1318 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 20 | 4 / 301 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 33 | 29 / 2167 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 17 | 6 / 441 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 18 | 36 | 31 / 2281 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 27 | 9 / 618 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 34 | 11 / 751 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 29 | 22 / 1485 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 28 | 13 / 856 | |
| Daily Blitz Arena5+0 • Blitz • | 21 | 32 | 16 / 1029 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 12 / 764 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 31 | 35 / 2165 | |
| Eastern Blitz Arena5+0 • Blitz • | 21 | 30 | 23 / 1337 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 32 | 38 / 2150 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 18 | 35 | 41 / 2258 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 18 | 7 / 379 | |
| Next |