| BEST | Zohirshox_012 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 138 / 292 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 35 / 73 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 3 | 230 / 470 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 7 | 3 | 217 / 438 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 38 / 75 | |
| LMAO Night 136 Team Battle3+0 • Blitz • | 5 | 4 | 204 / 391 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 639 / 1185 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 634 / 1145 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 706 / 1267 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 374 / 671 | |
| GP Chess Day Team Battle3+0 • Blitz • | 4 | 4 | 216 / 382 | |
| Begzod's students tournament Arena3+2 • Blitz • | 7 | 3 | 7 / 12 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 3 | 94 / 154 | |
| GP Chess Night Team Battle3+0 • Blitz • | 2 | 2 | 149 / 242 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 183 / 293 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 45 / 72 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 2 | 211 / 325 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 2 | 102 / 156 | |
| LMAO Night 122 Team Battle3+0 • Blitz • | 5 | 2 | 295 / 439 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 2 | 1009 / 1481 | |
| Next |
