| 2229 | arinor0109 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena½+0 • Atomic • | 11 | 29 | 7 / 54 | |
| Hourly Atomic Arena1+0 • Atomic • | 10 | 29 | 3 / 50 | |
| Hourly Atomic Arena½+0 • Atomic • | 14 | 46 | 1 / 49 | |
| Classical Shield Arena20+10 • Classical • | 1 | 3 | 1076 / 2379 | |
| Atomic Olympics Heat 2 Team Battle3+1 • Atomic • | 1 | 0 | 32 / 35 | |
| Hourly Atomic Arena½+0 • Atomic • | 10 | 30 | 5 / 43 | |
| Rapid Shield Arena10+0 • Rapid • | 4 | 0 | 3839 / 4605 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 3 | 19 / 32 | |
| Blitz Shield Arena5+0 • Blitz • | 17 | 28 | 489 / 5139 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 380 / 1064 | |
| Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 37 / 42 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 31 | 22 / 1350 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 1 | 0 | 4564 / 5477 | |
| Hourly Atomic Arena½+0 • Atomic • | 21 | 84 | 1 / 42 | |
| Hourly Atomic Arena1+0 • Atomic • | 18 | 59 | 1 / 51 | |
| Bullet Shield Arena1+0 • Bullet • | 12 | 25 | 1108 / 3920 | |
| Hourly Atomic Arena½+0 • Atomic • | 25 | 82 | 1 / 45 | |
| Hourly Atomic Arena1+0 • Atomic • | 16 | 54 | 1 / 39 | |
| Weekly Atomic Team Battle1+0 • Atomic • | 14 | 55 | 6 / 78 | |
| Hourly Atomic Arena1+0 • Atomic • | 10 | 25 | 6 / 50 | |
| Next |
