| 1406 | beginner_1 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 165 / 397 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 9 | 179 / 685 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 228 / 851 | |
| Daily Chess960 Arena3+2 • Chess960 • | 5 | 9 | 35 / 180 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 18 | 100 / 1049 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 9 | 73 / 445 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 403 / 765 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 3 | 248 / 581 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 17 | 182 / 1896 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 11 | 166 / 1010 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 105 / 972 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 5 | 174 / 629 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 30 / 488 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 32 | 2 / 160 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 110 / 244 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 170 / 277 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 13 | 69 / 309 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 171 / 292 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 9 | 139 / 426 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 18 | 63 / 1156 | |
| Next |