| 1406 | beginner_1 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 4 | 3 | 212 / 356 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 92 / 457 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 127 / 352 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 145 / 491 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 143 / 244 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 89 / 126 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 5 | 213 / 398 | |
| Grünfeld Defense Bullet Arena1+0 • Bullet • | 2 | 3 | 101 / 193 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 3 | 208 / 460 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 296 / 342 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 156 / 329 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 239 / 838 | |
| Benko Gambit Bullet Arena1+0 • Bullet • | 4 | 12 | 24 / 147 | |
| Titled Arena Warm-up October '251+0 • Bullet • | 8 | 11 | 731 / 1698 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 133 / 417 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 254 / 718 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 529 / 1010 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 9 | 87 / 291 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 896 / 1058 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 149 / 299 | |
| Next |