| 89 | CM benedekisti | Games | Points | Rank |
|---|---|---|---|---|
| Titled Arena Warm-up March '251+0 • Bullet • | 37 | 84 | 52 / 2946 | |
| Karpov Arena10+0 • Rapid • | 1 | 3 | 1 / 6 | |
| Prize Champian's Night Team Battle3+0 • Blitz • | 1 | 3 | 19 / 64 | |
| Lichess Liga 16C Team Battle3+0 • Blitz • | 7 | 26 | 3 / 30 | |
| Titled Arena Warm-up December '241+0 • Bullet • | 17 | 46 | 411 / 3744 | |
| Thematic WCC Game 103+2 • Blitz • | 1 | 2 | 176 / 474 | |
| Mikulás Arena10+0 • Rapid • | 1 | 0 | 4 / 5 | |
| Szombat reggel Arena10+0 • Rapid • | 1 | 2 | 1 / 2 | |
| Thematic WC Game 43+0 • Blitz • | 1 | 3 | 142 / 402 | |
| Lichess Bundesliga Team Battle3+2 • Blitz • | 5 | 12 | 309 / 773 | |
| benedekisti Arena10+0 • Rapid • | 1 | 2 | 3 / 5 | |
| Four Knights Game Rapid Arena10+0 • Rapid • | 1 | 2 | 294 / 639 | |
| Petrosian Arena3+5 • Blitz • | 6 | 12 | 1 / 21 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 1096 / 1905 | |
| Weekly Bullet Arena1+0 • Bullet • | 4 | 4 | 1345 / 2153 | |
| Harcosok Arena3+5 • Blitz • | 7 | 14 | 1 / 13 | |
| Bishop's Opening Rapid Arena10+0 • Rapid • | 2 | 5 | 200 / 683 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 116 / 412 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 22 | 12 / 352 | |
| Weekly Rapid Arena10+0 • Rapid • | 7 | 23 | 178 / 3055 | |
| Next |
