| 102 | CM gmroedor | Wins/Draws/Losses | |
|---|---|---|---|
| Entrenamiento simul | 16 / 1 / 6 | ||
| Entrenamiento simul | 13 / 1 / 3 | ||
| Training simul | 18 / 2 / 5 | ||
| Training simul | 9 / 0 / 0 | ||
| Simultánea simul | 4 / 1 / 2 | ||
| Training 2 simul | 11 / 0 / 4 | ||
| Training simul | 14 / 1 / 13 | ||
| Qc2 against Benko simul | 16 / 1 / 0 | ||
| Entrenamiento simul | 16 / 1 / 3 | ||
| Roedor training simul | 12 / 0 / 2 | ||
| Reoder ft Persian Chess YT simul | 21 / 3 / 6 | ||
| warriors in 5 simul | 4 / 1 / 0 | ||
| Try to win simul | 16 / 2 / 3 | ||
| Un poco de entrenamiento simul | 4 / 0 / 0 | ||
| Entrenamiento simul | 13 / 2 / 0 | ||
| Warriors in 6 simul | 18 / 1 / 1 | ||
| Training ratungo simul | 13 / 1 / 1 | ||
| OPEN GAMES simul | 13 / 2 / 4 | ||
| Try to win simul | 13 / 2 / 9 | ||
| Training simul | 16 / 1 / 1 | ||
| Next | |||
