| 66 | hagimo90 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 378 / 545 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 241 / 355 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 6 | 28 / 94 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 7 | 119 / 565 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 0 | 160 / 181 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 8 | 19 / 118 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 10 | 40 / 249 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 10 | 34 / 261 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 2 | 178 / 260 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 5 | 55 / 179 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 12 | 8 / 87 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 4 | 246 / 504 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 1 | 186 / 240 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 8 | 20 / 111 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 3 | 198 / 420 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 134 / 139 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 6 | 62 / 194 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 4 | 134 / 278 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 434 / 439 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 150 / 155 | |
| Next |