| 19 | hjosic | Wins/Draws/Losses | |
|---|---|---|---|
| hjosic simul | 2 / 0 / 1 | ||
| Fermium simul | 1 / 1 / 1 | ||
| Yttrium simul | 2 / 0 / 0 | ||
| Nihonium simul | 5 / 0 / 0 | ||
| Carbon simul | 3 / 0 / 0 | ||
| Vanadium simul | 3 / 0 / 0 | ||
| Mendelevium simul | 2 / 0 / 0 | ||
| Hydrogen simul | 3 / 1 / 0 | ||
| Molybdenum simul | 3 / 0 / 1 | ||
| Arsenic simul | 2 / 0 / 0 | ||
| Rutherfordium simul | 2 / 0 / 0 | ||
| Titanium simul | 1 / 1 / 0 | ||
| Palladium simul | 3 / 0 / 0 | ||
| Antimony simul | 3 / 0 / 0 | ||
| Lead simul | 2 / 0 / 1 | ||
| Scandium simul | 1 / 0 / 1 | ||
| Iridium simul | 2 / 0 / 0 | ||
| Strontium simul | 2 / 0 / 1 | ||
| Thallium simul | 7 / 0 / 0 | ||
