| 178 | kill_mms • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ruy Lopez Blitz Arena5+0 • Blitz • | 7 | 21 | 2 / 172 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 258 / 301 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 83 / 331 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 24 | 22 / 713 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 49 / 250 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 42 / 281 | |
| Weekly Blitz Arena5+0 • Blitz • | 7 | 15 | 194 / 1170 | |
| Fernandocrack10 Arena4+0 • Atomic • | 3 | 3 | 14 / 27 | |
| 2018 Lichess Anniversary10+0 • Rapid • | 6 | 21 | 442 / 4404 | |
| Fischer Arena6+0 • Atomic • | 7 | 20 | 3 / 29 | |
| SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 14 / 259 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 24 / 191 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 52 / 305 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 10 | 246 / 902 | |
| Weekly Blitz Arena5+0 • Blitz • | 2 | 3 | 942 / 1659 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 305 / 923 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 150 / 238 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 49 / 185 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 82 / 337 | |
| Blitz Shield Arena5+0 • Blitz • | 11 | 30 | 267 / 2520 | |
| Next |