| 126 | kingdsc | Games | Points | Rank |
|---|---|---|---|---|
| 4.10.9.10PankajPancholi2219 Arena10+2 • Rapid • | 7 | 5 | 22 / 47 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 482 / 974 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 518 / 533 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 425 / 859 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 534 / 857 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 277 / 427 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 256 / 403 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 1 | 1941 / 2747 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 2 | 284 / 410 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 90 / 186 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 85 / 347 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 467 / 594 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 6 | 125 / 344 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 315 / 422 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 106 / 343 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 12 | 10 | 125 / 476 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 6 | 4 | 140 / 352 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 231 / 315 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 617 / 707 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 13 | 7 | 133 / 409 | |
| Next |
