| 57 | lavishgaba25 | Games | Points | Rank |
|---|---|---|---|---|
| CSoC Inter batch Practice Arena6+2 • Blitz • | 6 | 10 | 6 / 27 | |
| CSoC Inter Practice Arena7+2 • Rapid • | 8 | 24 | 1 / 25 | |
| CSoC Intermediate Weekly Arena7+2 • Rapid • | 7 | 20 | 1 / 32 | |
| Inter Team Battle Team Battle5+2 • Blitz • | 2 | 2 | 6 / 18 | |
| CSoC Inter Practice Arena Arena7+2 • Rapid • | 7 | 10 | 7 / 37 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 2 | 115 / 165 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 1 | 937 / 1272 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 11 | 57 / 235 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 12 | 24 / 437 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 4 | 116 / 250 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 228 / 368 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 108 / 138 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 34 | 1 / 176 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 215 / 237 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 284 / 341 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 1 | 223 / 290 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 352 / 384 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 469 / 496 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 28 | 2 / 137 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 541 / 566 | |
| Next |
