| 5602 | lokner • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 12 | 28 | 3 / 259 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 23 | 45 | 3 / 130 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 105 / 124 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 412 / 441 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 13 | 22 | 15 / 110 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 13 | 79 / 423 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 21 | 43 | 3 / 67 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 12 | 15 / 58 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 17 | 57 | 1 / 44 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 10 | 23 | 19 / 128 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 20 | 45 | 3 / 87 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 15 | 38 | 3 / 78 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 13 | 43 / 270 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 12 | 33 | 2 / 51 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 16 | 37 | 2 / 78 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 23 | 9 / 229 | |
| Elite Bullet Arena1+0 • Bullet • | 5 | 12 | 190 / 445 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 10 | 147 / 487 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 16 | 43 / 375 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 76 / 376 | |
| Next |