| 474 | prcunka • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1094 / 1187 | |
| Rapid Arena10+0 • Rapid • | 2 | 2 | 340 / 626 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 513 / 564 | |
| SergeyVoronChess Birthday Arena3+0 • Blitz • | 2 | 2 | 455 / 848 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 4 | 88 / 170 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 959 / 1176 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 986 / 1178 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1087 / 1284 | |
| Monthly Bullet Arena1+0 • Bullet • | 32 | 35 | 785 / 3873 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 199 / 424 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 694 / 712 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 532 / 595 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 12 | 460 / 2281 | |
| 20th Elite Semi-Finals M1 Team Battle3+0 • Blitz • | 16 | 15 | 38 / 133 | |
| Rapid Arena10+0 • Rapid • | 1 | 2 | 265 / 586 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 776 / 891 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 206 / 451 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 194 / 700 | |
| SVC Prize Marathon 2 Arena3+0 • Blitz • | 21 | 17 | 153 / 727 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 405 / 719 | |
| Next |