| 76 | rishudebnath • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Antichess Arena2+0 • Antichess • | 3 | 2 | 38 / 54 | |
| Daily Atomic Arena3+0 • Atomic • | 6 | 8 | 25 / 71 | |
| Daily Atomic Arena3+0 • Atomic • | 9 | 5 | 44 / 76 | |
| Daily Atomic Arena3+0 • Atomic • | 10 | 9 | 39 / 79 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 20 | 7 / 108 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 8 | 26 / 99 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 19 | 16 | 20 / 51 | |
| Daily Atomic Arena3+0 • Atomic • | 9 | 6 | 22 / 58 | |
| Three-check Shield Arena3+2 • Three-check • | 10 | 2 | 253 / 383 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 6 | 6 | 35 / 63 | |
| Hourly Antichess Arena1+0 • Antichess • | 5 | 4 | 17 / 29 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 9 | 50 / 79 | |
| Daily Atomic Arena3+0 • Atomic • | 6 | 4 | 41 / 73 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 122 / 163 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 299 / 341 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 242 / 547 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 4 | 2 | 1283 / 1781 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 107 / 275 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 8 | 63 / 407 | |
| rishudebnath Arena10+0 • Rapid • | 1 | 0 | 2 / 2 | |
| Next |