| BEST | waveym • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 9 | 47 / 214 | |
| Yearly Rapid Arena10+0 • Rapid • | 12 | 12 | 1666 / 7492 | |
| Rapid Shield Arena10+0 • Rapid • | 15 | 13 | 1116 / 5001 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 6 | 63 / 245 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 7 | 389 / 1442 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 58 / 211 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 149 / 542 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 71 / 255 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 176 / 603 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 75 / 256 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 105 / 340 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 76 / 243 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 184 / 588 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 6 | 551 / 1702 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 110 / 329 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 112 / 331 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 637 / 1881 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 4 | 53 / 153 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 5 | 53 / 151 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 5 | 606 / 1699 | |
| Next |