| 179 | zihi • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Porreca Arena0+1 • King of the Hill • | 42 | 72 | 3 / 24 | |
| Monthly Bullet Arena1+0 • Bullet • | 9 | 20 | 397 / 1004 | |
| Koltanowski Arena0+1 • King of the Hill • | 5 | 4 | 4 / 10 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 68 / 100 | |
| Tomashevski Arena0+1 • King of the Hill • | 8 | 8 | 5 / 22 | |
| Thomas Arena0+1 • King of the Hill • | 1 | 0 | 4 / 5 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 9 | 30 / 83 | |
| Hug Arena0+1 • King of the Hill • | 21 | 18 | 5 / 12 | |
| Gurgenidze Arena0+1 • King of the Hill • | 2 | 0 | 13 / 14 | |
| Eljanov Arena0+1 • King of the Hill • | 3 | 0 | 15 / 16 | |
| Gunsberg Arena0+1 • King of the Hill • | 14 | 18 | 11 / 33 | |
| Rosanes Arena0+1 • King of the Hill • | 21 | 38 | 3 / 16 | |
| Feigin Arena0+1 • King of the Hill • | 4 | 4 | 5 / 8 | |
| Jobava Arena0+1 • King of the Hill • | 21 | 14 | 7 / 14 | |
| Cortlever Arena¾+0 • Antichess • | 3 | 0 | 36 / 42 | |
| Mecking Arena3+2 • King of the Hill • | 3 | 8 | 2 / 11 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 512 / 733 | |
| Palac Arena0+1 • King of the Hill • | 35 | 53 | 2 / 17 | |
| Ståhlberg Arena0+1 • King of the Hill • | 42 | 44 | 4 / 26 | |
| Waitzkin Arena0+1 • King of the Hill • | 24 | 24 | 9 / 29 | |
| Next |