ADMN2302
• Puzzle Storm • Highscores
23All-time
22This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jan 2026 | |||||||
| 23 Dec 2025 | |||||||
| 13 May 2025 | |||||||
| 21 Dec 2024 | |||||||
| 2 Feb 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jan 2026 | |||||||
| 23 Dec 2025 | |||||||
| 13 May 2025 | |||||||
| 21 Dec 2024 | |||||||
| 2 Feb 2024 |