Bobrov_M_2016 • Puzzle Storm • Highscores
7All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Dec 2025 | |||||||
| 6 Dec 2025 | |||||||
| 3 Dec 2025 | |||||||
| 30 Nov 2025 | |||||||
| 29 Nov 2025 | |||||||
| 28 Nov 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Dec 2025 | |||||||
| 6 Dec 2025 | |||||||
| 3 Dec 2025 | |||||||
| 30 Nov 2025 | |||||||
| 29 Nov 2025 | |||||||
| 28 Nov 2025 |