CHESS261013 • Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Jun 2024 | |||||||
| 8 Apr 2024 | |||||||
| 29 Mar 2024 | |||||||
| 23 Sept 2022 | |||||||
| 30 Jan 2022 | |||||||
| 27 May 2021 | |||||||
| 14 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 1 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 28 Jan 2021 | |||||||
| 27 Jan 2021 |