DInukFathER2013 • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Jan 2026 | |||||||
| 19 Sept 2025 | |||||||
| 17 Jan 2025 | |||||||
| 27 Dec 2024 | |||||||
| 24 Dec 2024 | |||||||
| 23 Dec 2024 | |||||||
| 21 Dec 2024 | |||||||
| 20 Dec 2024 | |||||||
| 29 Oct 2024 | |||||||
| 28 Oct 2024 | |||||||
| 27 Oct 2024 | |||||||
| 25 Oct 2024 | |||||||
| 24 Oct 2024 | |||||||
| 7 Oct 2024 | |||||||
| 4 Jun 2024 | |||||||
| 26 May 2022 |