George_Parasol • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | |||||||
| 8 Mar 2026 | |||||||
| 3 Mar 2026 | |||||||
| 2 Mar 2026 | |||||||
| 27 Feb 2026 | |||||||
| 26 Feb 2026 | |||||||
| 23 Feb 2026 | |||||||
| 17 Dec 2021 | |||||||
| 22 Sept 2021 | |||||||
| 21 Sept 2021 | |||||||
| 20 Sept 2021 | |||||||
| 15 Sept 2021 | |||||||
| 9 Sept 2021 | |||||||
| 25 May 2021 | |||||||
| 24 May 2021 | |||||||
| 7 May 2021 | |||||||
| 5 May 2021 | |||||||
| 30 Apr 2021 | |||||||
| 29 Apr 2021 | |||||||
| 28 Apr 2021 | |||||||
| 27 Apr 2021 | |||||||
| 26 Apr 2021 | |||||||
| 23 Apr 2021 | |||||||
| 22 Apr 2021 | |||||||
| 6 Apr 2021 | |||||||
| 28 Mar 2021 | |||||||
| 26 Mar 2021 | |||||||
| 24 Mar 2021 | |||||||
| 20 Mar 2021 | |||||||
| 19 Mar 2021 | |||||||
| Next |