JRoberds1
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Dec 2025 | |||||||
| 7 Dec 2025 | |||||||
| 24 Oct 2025 | |||||||
| 23 Oct 2025 | |||||||
| 1 Jun 2025 | |||||||
| 25 May 2025 | |||||||
| 19 Mar 2023 | |||||||
| 17 Jan 2023 | |||||||
| 15 Jan 2023 | |||||||
| 22 Nov 2022 | |||||||
| 15 Nov 2022 | |||||||
| 25 Oct 2022 | |||||||
| 23 Sept 2022 | |||||||
| 25 Oct 2021 | |||||||
| 12 Jun 2021 | |||||||
| 5 Jun 2021 | |||||||
| 29 May 2021 | |||||||
| 8 May 2021 | |||||||
| 3 May 2021 | |||||||
| 28 Apr 2021 | |||||||
| 18 Apr 2021 | |||||||
| 21 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 13 Feb 2021 | |||||||
| 9 Feb 2021 | |||||||
| 8 Feb 2021 | |||||||
| 4 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| Next |